🇦🇺 Australia · Free · No Signup Required
See your exact take-home pay after the new 15% tax bracket, Medicare levy and super. Updated for 1 July 2026 ATO rates — includes $1,000 instant deduction.
✓ Updated July 2026 — ATO 2026-27 rates | Treasury Laws Amendment Act 2025On an $80,000 salary in Australia in 2026-27, take-home pay is approximately $64,148/year ($5,346/month) after income tax of $14,252 and Medicare levy of $1,600. Your employer also contributes $9,600 in super (12%) on top. The new 15% bracket (down from 16%) saves you $268/year vs 2025-26. The $1,000 instant work deduction saves up to $300 more — no receipts needed.
| Taxable Income | Tax Rate | Tax on Band | vs 2025-26 |
|---|---|---|---|
| $0 – $18,200 | 0% | Nil | No change |
| $18,201 – $45,000 | 15% ↓ | Up to $4,020 | ↓ was 16% — saves $268 |
| $45,001 – $135,000 | 30% | Up to $27,000 | No change |
| $135,001 – $190,000 | 37% | Up to $20,350 | No change |
| Above $190,000 | 45% | 45c per $1 above | No change |
Medicare levy of 2% applies separately. LITO reduces tax by up to $700 for incomes below $66,667. Source: ATO.gov.au — effective 1 July 2026.
| Annual Salary | Income Tax | Medicare Levy | Take-Home/Year | Take-Home/Month | Employer Super |
|---|---|---|---|---|---|
| $30,000 | $1,767 | $182 | $28,051 | $2,338 | $3,600 |
| $50,000 | $6,717 | $850 | $42,433 | $3,536 | $6,000 |
| $60,000 | $9,717 | $1,200 | $49,083 | $4,090 | $7,200 |
| $80,000 | $14,252 | $1,600 | $64,148 | $5,346 | $9,600 |
| $100,000 | $22,267 | $2,000 | $75,733 | $6,311 | $12,000 |
| $120,000 | $28,267 | $2,400 | $89,333 | $7,444 | $14,400 |
| $150,000 | $40,567 | $3,000 | $106,433 | $8,869 | $18,000 |
| $200,000 | $60,667 | $4,000 | $135,333 | $11,278 | $24,000 |
LITO applied where eligible. No salary sacrifice or HECS. Employer super is additional — not deducted from take-home. Source: ATO 2026-27 tax rates.
From 2026-27, every Australian worker can claim a $1,000 deduction for work-related expenses without keeping receipts. For someone on the 30% tax bracket, this saves $300 in tax automatically at lodgement — no effort required. If your actual expenses exceed $1,000, claim the higher amount with receipts.
Salary sacrificed super contributions are taxed at 15% (concessional tax) instead of your marginal rate (up to 45%). If you're on the 32% or higher bracket, salary sacrificing up to the $32,500 concessional cap delivers significant tax savings. Check with your employer — most offer salary sacrifice arrangements.
The 2025-26 tax return can be lodged from 1 July 2026. If you're due a refund — which most PAYG employees are — lodging early means your refund arrives sooner. The ATO processes most electronically-lodged returns within 2 weeks. The deadline for self-lodged returns is 31 October 2026.
HECS/HELP repayments apply once your repayment income exceeds $69,528 in 2026-27. The repayment rate ranges from 1% to 10% depending on income. These repayments are compulsory and withheld by your employer — inform your employer via your tax file number declaration if you have a HELP debt.
If your income is below the low-income threshold ($28,011 for singles in 2026-27), you may pay reduced or no Medicare levy. If you earn above $101,000 and don't hold private hospital cover, you'll pay the Medicare Levy Surcharge (1%–1.5%) on top of the standard 2% levy — private health cover often costs less.
Disclaimer: This calculator provides estimates for educational purposes only. LITO calculations are approximate. HECS repayments are estimates based on 2026-27 thresholds. Always verify at ato.gov.au. Source: ATO — Last verified July 2026.