🇵🇰 Pakistan · Free · No Signup Required
Calculate your exact salary tax using the latest FBR slabs — effective July 1, 2026. 9% surcharge abolished. New reduced rates for middle-income earners.
✓ Updated July 2026 — Finance Bill 2026 | FBR.gov.pkOn a monthly salary of Rs.100,000 (Rs.1.2M/year) in FY 2026-27, your annual income tax is just Rs.6,000 (monthly: Rs.500). Take-home pay is approximately Rs.99,500/month. The tax-free threshold remains Rs.600,000/year. The 9% surcharge has been abolished from Tax Year 2027. Key change: 23%→20%, 30%→25%, 35%→29% across four slabs.
📊 Tax Bracket
—
| Annual Taxable Income | Tax Rate | Tax Formula | vs FY 2025-26 |
|---|---|---|---|
| Up to Rs.600,000 | 0% | Nil | No change |
| Rs.600,001 – Rs.1,200,000 | 1% | 1% of amount above Rs.600,000 | ↓ was 5% |
| Rs.1,200,001 – Rs.2,200,000 | 11% | Rs.6,000 + 11% above Rs.1,200,000 | ↓ was 15% |
| Rs.2,200,001 – Rs.3,200,000 | 20% | Rs.116,000 + 20% above Rs.2,200,000 | ↓ was 23% |
| Rs.3,200,001 – Rs.4,100,000 | 25% | Rs.316,000 + 25% above Rs.3,200,000 | ↓ was 30% |
| Rs.4,100,001 – Rs.5,600,000 | 29% | Rs.541,000 + 29% above Rs.4,100,000 | ↓ was 35% |
| Rs.5,600,001 – Rs.7,000,000 | 32% | Rs.976,000 + 32% above Rs.5,600,000 | New slab ✨ |
| Above Rs.7,000,000 | 35% | Rs.1,424,000 + 35% above Rs.7,000,000 | Threshold raised ↑ |
Effective July 1, 2026 (Tax Year 2027). 9% surcharge completely abolished. Source: Finance Bill 2026, FBR.gov.pk, Federal Budget June 12, 2026.
| Monthly Salary | Annual Salary | Annual Tax | Monthly Tax | Take-Home/Month | Effective Rate |
|---|---|---|---|---|---|
| Rs.30,000 | Rs.360,000 | Rs.0 | Rs.0 | Rs.30,000 | 0% |
| Rs.50,000 | Rs.600,000 | Rs.0 | Rs.0 | Rs.50,000 | 0% |
| Rs.100,000 | Rs.1,200,000 | Rs.6,000 | Rs.500 | Rs.99,500 | 0.5% |
| Rs.150,000 | Rs.1,800,000 | Rs.72,000 | Rs.6,000 | Rs.144,000 | 4.0% |
| Rs.200,000 | Rs.2,400,000 | Rs.152,000 | Rs.12,667 | Rs.187,333 | 6.3% |
| Rs.300,000 | Rs.3,600,000 | Rs.358,000 | Rs.29,833 | Rs.270,167 | 9.9% |
| Rs.500,000 | Rs.6,000,000 | Rs.893,000 | Rs.74,417 | Rs.425,583 | 14.9% |
| Rs.700,000 | Rs.8,400,000 | Rs.1,494,000 | Rs.124,500 | Rs.575,500 | 17.8% |
FY 2026-27 rates, salaried persons, no deductions. Actual take-home may vary with Zakat, pension, or other deductions. Source: FBR Finance Bill 2026.
| Monthly Salary | Tax FY 2025-26 | Tax FY 2026-27 | Annual Saving |
|---|---|---|---|
| Rs.100,000 | Rs.30,000/yr | Rs.6,000/yr | Rs.24,000 saved ✅ |
| Rs.150,000 | Rs.105,000/yr | Rs.72,000/yr | Rs.33,000 saved ✅ |
| Rs.200,000 | Rs.192,000/yr | Rs.152,000/yr | Rs.40,000 saved ✅ |
| Rs.300,000 | Rs.428,000/yr | Rs.358,000/yr | Rs.70,000 saved ✅ |
| Rs.500,000 | Rs.1,043,000/yr | Rs.893,000/yr | Rs.150,000 saved ✅ |
Register on FBR's Active Taxpayer List (ATL) at iris.fbr.gov.pk. Filers pay lower withholding tax on bank withdrawals, property transactions, and vehicle purchases. Non-filers pay significantly higher rates on these transactions even though salary tax rates are the same.
Zakat paid on savings bank accounts or other assets during the tax year is deductible from taxable income under Section 60 of the Income Tax Ordinance. Keep your bank statement showing Zakat deductions as proof when filing your return.
Contributions to an approved pension fund are tax deductible up to 20% of your taxable income (25% if age 41-50, 30% if above 50). This directly reduces your taxable income — highly effective at the 20% or 25% slab.
A 5% tax credit is available on tuition fees paid for up to 3 children in Pakistani educational institutions — provided fee receipts are maintained and income is properly documented in your tax return.
File your Tax Year 2026 (FY 2025-26) return by October 31, 2026 to avoid penalties, maintain ATL status, and ensure any refund is processed. Use FBR's IRIS portal at iris.fbr.gov.pk for online filing — it is free and takes 30-60 minutes.
Disclaimer: This calculator provides estimates based on Finance Bill 2026 salaried income tax slabs. Actual tax liability may differ based on deductions, credits, and employer-specific calculations. Always verify with your employer's payroll department or a registered tax consultant. Source: FBR.gov.pk — Last verified July 2026.